<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entirely Soccer &#187; scores</title>
	<atom:link href="http://www.entirelysoccer.com/tag/scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entirelysoccer.com</link>
	<description>Soccer Shoes, News, Etc</description>
	<lastBuildDate>Sun, 16 May 2010 13:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Soccer Roundup: Elk Rapids notches first win (Traverse City Record-Eagle)</title>
		<link>http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle-2/</link>
		<comments>http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:25:10 +0000</pubDate>
		<dc:creator>EntirelySoccer.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle-2/</guid>
		<description><![CDATA[Elk Rapids notched its first win of the season, peppering Kalkaska with 28 shots on goal in the process. (Plus more soccer scores.)source
        Visit the EntirelySoccer.com website for more great news, discussion, and soccer gear       
	Tags: scores, soccer
]]></description>
			<content:encoded><![CDATA[<p>Elk Rapids notched its first win of the season, peppering Kalkaska with 28 shots on goal in the process. (Plus more soccer scores.)<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/soccer/SIG=121fq5uin/*http%3A//www.record-eagle.com/sports/local_story_239094208.html" target="_blank">source</a></p>
        <p><center>Visit the <a href="http://www.entirelysoccer.com"target="_blank">EntirelySoccer.com</a> website for more great news, discussion, and soccer gear</center></p>       
	Tags: <a href="http://www.entirelysoccer.com/tag/scores/" title="scores" rel="tag">scores</a>, <a href="http://www.entirelysoccer.com/tag/soccer/" title="soccer" rel="tag">soccer</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Roundup: Elk Rapids notches first win (Traverse City Record-Eagle)</title>
		<link>http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle/</link>
		<comments>http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:00:26 +0000</pubDate>
		<dc:creator>EntirelySoccer.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle/</guid>
		<description><![CDATA[Elk Rapids notched its first win of the season, peppering Kalkaska with 28 shots on goal in the process. (Plus more soccer scores.)source
        Visit the EntirelySoccer.com website for more great news, discussion, and soccer gear       
	Tags: scores, soccer
]]></description>
			<content:encoded><![CDATA[<p>Elk Rapids notched its first win of the season, peppering Kalkaska with 28 shots on goal in the process. (Plus more soccer scores.)<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/soccer/SIG=121fq5uin/*http%3A//www.record-eagle.com/sports/local_story_239094208.html" target="_blank">source</a></p>
        <p><center>Visit the <a href="http://www.entirelysoccer.com"target="_blank">EntirelySoccer.com</a> website for more great news, discussion, and soccer gear</center></p>       
	Tags: <a href="http://www.entirelysoccer.com/tag/scores/" title="scores" rel="tag">scores</a>, <a href="http://www.entirelysoccer.com/tag/soccer/" title="soccer" rel="tag">soccer</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.entirelysoccer.com/soccer-roundup-elk-rapids-notches-first-win-traverse-city-record-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAMPIONSHIP BRIEFING (Sporting Life)</title>
		<link>http://www.entirelysoccer.com/championship-briefing-sporting-life/</link>
		<comments>http://www.entirelysoccer.com/championship-briefing-sporting-life/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:20:14 +0000</pubDate>
		<dc:creator>EntirelySoccer.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.entirelysoccer.com/championship-briefing-sporting-life/</guid>
		<description><![CDATA[sportinglife.com &#8211; Premier League, Championship, Leagues 1 &#038; 2, Scottish &#038; European football news, live scores and results. In-depth soccer coverage including latest tips and stats.    original article
        Visit the EntirelySoccer.com website for more great news, discussion, and soccer gear      [...]]]></description>
			<content:encoded><![CDATA[<p>sportinglife.com &#8211; Premier League, Championship, Leagues 1 &#038; 2, Scottish &#038; European football news, live scores and results. In-depth soccer coverage including latest tips and stats.<br  /> <br  /> <br  />  <a href="http://us.rd.yahoo.com/dailynews/rss/search/soccer/SIG=139pa7np1/*http%3A//www.sportinglife.com/football/news/story_get.cgi?STORY_NAME=soccer/08/08/08/manual_114607.html">original article</a></p>
        <p><center>Visit the <a href="http://www.entirelysoccer.com"target="_blank">EntirelySoccer.com</a> website for more great news, discussion, and soccer gear</center></p>       
	Tags: <a href="http://www.entirelysoccer.com/tag/football/" title="football" rel="tag">football</a>, <a href="http://www.entirelysoccer.com/tag/scores/" title="scores" rel="tag">scores</a>, <a href="http://www.entirelysoccer.com/tag/soccer/" title="soccer" rel="tag">soccer</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.entirelysoccer.com/championship-briefing-sporting-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway scores early to beat US 2-0 (AP via Yahoo! News)</title>
		<link>http://www.entirelysoccer.com/norway-scores-early-to-beat-us-2-0-ap-via-yahoo-news/</link>
		<comments>http://www.entirelysoccer.com/norway-scores-early-to-beat-us-2-0-ap-via-yahoo-news/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:10:03 +0000</pubDate>
		<dc:creator>EntirelySoccer.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.entirelysoccer.com/norway-scores-early-to-beat-us-2-0-ap-via-yahoo-news/</guid>
		<description><![CDATA[Norway jumped on the United States from the opening whistle, getting two goals in the first four minutes Wednesday to beat the U.S. women&#8217;s soccer team 2-0 at the Beijing Olympics.    original article
        Visit the EntirelySoccer.com website for more great news, discussion, and soccer gear [...]]]></description>
			<content:encoded><![CDATA[<p>Norway jumped on the United States from the opening whistle, getting two goals in the first four minutes Wednesday to beat the U.S. women&#8217;s soccer team 2-0 at the Beijing Olympics.<br  /> <br  /> <br  />  <a href="http://us.rd.yahoo.com/dailynews/rss/search/soccer/SIG=1271d82jl/*http%3A//news.yahoo.com/s/ap/20080807/ap_on_sp_ol/oly_soc_us_norway_2">original article</a></p>
        <p><center>Visit the <a href="http://www.entirelysoccer.com"target="_blank">EntirelySoccer.com</a> website for more great news, discussion, and soccer gear</center></p>       
	Tags: <a href="http://www.entirelysoccer.com/tag/scores/" title="scores" rel="tag">scores</a>, <a href="http://www.entirelysoccer.com/tag/soccer/" title="soccer" rel="tag">soccer</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.entirelysoccer.com/norway-scores-early-to-beat-us-2-0-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-16 rep team scores gold at soccer tournament (The Yarmouth County Vanguard)</title>
		<link>http://www.entirelysoccer.com/under-16-rep-team-scores-gold-at-soccer-tournament-the-yarmouth-county-vanguard/</link>
		<comments>http://www.entirelysoccer.com/under-16-rep-team-scores-gold-at-soccer-tournament-the-yarmouth-county-vanguard/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:05:09 +0000</pubDate>
		<dc:creator>EntirelySoccer.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.entirelysoccer.com/under-16-rep-team-scores-gold-at-soccer-tournament-the-yarmouth-county-vanguard/</guid>
		<description><![CDATA[By Tina Comeau THE VANGUARD NovaNewsNow.com Thank goodness for shopping. That&#8217;s what the Yarmouth Clippers under-16 boys rep soccer team discovered when they had to round up their players and parents after a recent tournament in Dartmouth that had been called off, was called back on. The tournament, hosted by Dartmouth United on Aug&#8230;  [...]]]></description>
			<content:encoded><![CDATA[<p>By Tina Comeau THE VANGUARD NovaNewsNow.com Thank goodness for shopping. That&#8217;s what the Yarmouth Clippers under-16 boys rep soccer team discovered when they had to round up their players and parents after a recent tournament in Dartmouth that had been called off, was called back on. The tournament, hosted by Dartmouth United on Aug&#8230;<br  /> <br  /> <br  />  <a href="http://us.rd.yahoo.com/dailynews/rss/search/soccer/SIG=1309i46f0/*http%3A//novanewsnow.com/article-237740-Under16-rep-team-scores-gold-at-soccer-tournament.html">original article</a></p>
        <p><center>Visit the <a href="http://www.entirelysoccer.com"target="_blank">EntirelySoccer.com</a> website for more great news, discussion, and soccer gear</center></p>       
	Tags: <a href="http://www.entirelysoccer.com/tag/scores/" title="scores" rel="tag">scores</a>, <a href="http://www.entirelysoccer.com/tag/soccer/" title="soccer" rel="tag">soccer</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.entirelysoccer.com/under-16-rep-team-scores-gold-at-soccer-tournament-the-yarmouth-county-vanguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Sports Scoreboard (AP via Yahoo! Philippines News)</title>
		<link>http://www.entirelysoccer.com/thursdays-sports-scoreboard-ap-via-yahoo-philippines-news/</link>
		<comments>http://www.entirelysoccer.com/thursdays-sports-scoreboard-ap-via-yahoo-philippines-news/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:35:51 +0000</pubDate>
		<dc:creator>EntirelySoccer.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.entirelysoccer.com/thursdays-sports-scoreboard-ap-via-yahoo-philippines-news/</guid>
		<description><![CDATA[All Times Eastern American League Cleveland 9, Detroit 4 F L.A. Angels 10, N.Y. Yankees 3 -7 Seattle 6, Texas 0 -6 Chicago White Sox 4, Minnesota 0 -5 National League Chicago Cubs 11, Milwaukee 4 F Florida 10, Colorado 1 -5 Philadelphia 8, Washington 2 -8 Atlanta 8, St.    original article


 [...]]]></description>
			<content:encoded><![CDATA[<p>All Times Eastern American League Cleveland 9, Detroit 4 F L.A. Angels 10, N.Y. Yankees 3 -7 Seattle 6, Texas 0 -6 Chicago White Sox 4, Minnesota 0 -5 National League Chicago Cubs 11, Milwaukee 4 F Florida 10, Colorado 1 -5 Philadelphia 8, Washington 2 -8 Atlanta 8, St.<br  /> <br  /> <br  />  <a href="http://us.rd.yahoo.com/dailynews/rss/search/soccer/SIG=129n357e5/*http%3A//ph.news.yahoo.com/ap/20080801/tsp-thursday-scores-6e81073.html">original article</a>
</p>
<p><br/></p>
        <p><center>Visit the <a href="http://www.entirelysoccer.com"target="_blank">EntirelySoccer.com</a> website for more great news, discussion, and soccer gear</center></p>       
	Tags: <a href="http://www.entirelysoccer.com/tag/scores/" title="scores" rel="tag">scores</a>, <a href="http://www.entirelysoccer.com/tag/soccer/" title="soccer" rel="tag">soccer</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.entirelysoccer.com/thursdays-sports-scoreboard-ap-via-yahoo-philippines-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
